Cryptocurrency Prices On January 3 2021: Know Rate of Bitcoin, Ethereum, Litecoin, Ripple, Dogecoin And Other Cryptocurrencies:

admin

Cryptocurrency Prices in India: Cryptocurrency remains a volatile market, and prices change very frequently.Even if you look at just the most well-known 'coins', like Bitcoin, Ether, Dogecoin, Litecoin and Ripple, there have been constant changes in their value. Bitcoin is the oldest and most well-known cryptocurrency token that can be purchased and in the last…

Cryptocurrency Prices in India:

Cryptocurrency remains a volatile market, and prices change very frequently.Even if you look at just the most well-known 'coins', like Bitcoin, Ether, Dogecoin, Litecoin and Ripple, there have been constant changes in their value.

Bitcoin is the oldest and most well-known cryptocurrency token that can be purchased and in the last 24-hours, its value has changed by 0.20%.It was priced at ₹37,64,064, according to CoinSwitch, and is now at ₹37,71,630.Bitcoin's market capital is now ₹66.9T.

Crypto prices can vary slightly across providers, so using a single source for this information is very important.

Cryptocurrency Price List Chart:

Coin Name (Code) Price* Change (24h) Market Cap Volume (24h) Bitcoin (BT) ₹ 37,71,630 ▲+7,566

+0.20% ₹ 66.9T ₹ 1.7T Ethereum(ETH) ₹ 3,05,708 ▲+6,234

+2.08% ₹ 33.9T ₹ 714.4B Tether(USDT) ₹ 80.32 ▼-0.04

-0.05% ₹ 5.8T ₹ 3.2T Cardano(ADA) ₹ 108.68 ▼-0.01

-0.01% ₹ 3.4T ₹ 65.5B USD Coin(USDC) ₹ 80.31 ▼-0.05

-0.07% ₹ 3.2T ₹ 182.6B Ripple(XRP) ₹ 67.97 ▲+0.36

+0.54% ₹ 3.0T ₹ 84.8B Polkadot(DOT) ₹ 2,327.2 ▲+61.26

+2.70% ₹ 2.2T ₹ 80.6B Dogecoin(DOGE) ₹ 13.84 ▲+0.03

+0.20% ₹ 1.7T ₹ 28.9B Shiba Inu(SHIB) ₹ 0.002710 ▲+0.4

+0.15% ₹ 1.4T ₹ 42.3B Polygon(MATIC) ₹ 200.12 ▼-2.58

-1.27% ₹ 1.4T ₹ 70.2B Uniswap(UNI) ₹ 1,488.97 ▲+110.88

+8.05% ₹ 832.3B ₹ 14.2B Litecoin(LTC) ₹ 12,092 ▲+129

+1.08% ₹ 787.6B ₹ 50.0B Chainlink(LINK) ₹ 1,729.76 ▲+52.13

+3.11% ₹ 768.0B ₹ 66.8B Bitcoin Cash(BCH) ₹ 32,966 ▼-311

-0.93% ₹ 625.3B ₹ 1.4B TRON(TRX) ₹ 6.24 ▲+0.09

+1.43% ₹ 592.7B ₹ 92.4B Cosmos(ATOM) ₹ 2,798.39 ▼-106.81

-3.68% ₹ 584.9B ₹ 90.0B Stellar(XLM) ₹ 23.63 ▲+0.99

+4.38% ₹ 533.9B ₹ 22.6B Elrond(EGLD) ₹ 19,183 ▼-72.88

-0.38% ₹ 360.3B ₹ 6.0B Monero(XMR) ₹ 16,700 ▲+473.45

+2.92% ₹ 318.4B ₹ 2,191.93 IOTA(MIOTA) ₹ 101.34 ▼-0.37

-0.36% ₹ 282.2B ₹ 3.8B EOS(EOS) ₹ 257.80 ▲+3.91

+1.54% ₹ 235.4B ₹ 29.6B Bitcoin SV(BSV) ₹ 9,203.44 ▲+57.89

+0.63% ₹ 174.3B ₹ 7.2B Zcash(ZEC) ₹ 11,334 ▲+288.39

+2.61% ₹ 152.8B ₹ 200.2M NEO(NEO) ₹ 2,158.42 ▲+38.28

+1.81% ₹ 142.9B ₹ 7.6B Dash(DASH) ₹ 11,374 ▲+313

+2.83% ₹ 111.2B ₹ 11.7B NEM(XEM) ₹ 10.40 ▲+0.25

+2.44% ₹ 88.6B ₹ 1.6B SushiSwap(SUSHI) ₹ 729.18 ▲+6.74

+0.93% ₹ 88.0B ₹ 24.0B Qtum(QTUM) ₹ 665.59 ▲+12.73

+1.95% ₹ 71.1B ₹ 211.0M Zilliqa(ZIL) ₹ 6.12 ▲+0.05

+0.82% ₹ 70.1B ₹ 5.0B Status(SNT) ₹ 5.97 ▲+0.28

+4.85% ₹ 19.2B ₹ 1.8B Baby Doge Coin(BABYDOGE) ₹ 0.20 ▲+0.3

+14.43% ₹ 17.1B ₹ 4.0B Augur(REP) ₹ 1,522.62 ▲+30.98

+2.08% ₹ 15.5B ₹ 1.6B DIA(DIA) ₹ 105.96 ▲+0.41

+0.39% ₹ 5.9B ₹ 418.1M Gas(GAS) ₹ 497.8 ▲+3.64

+0.74% ₹ 4.6B ₹ 4.1B DOGEFI(DOGEFI) ₹ 24.56 ▼-0.04

-0.15% ₹ 24.6M – Bitcoin Hedge(BTCHG) ₹ 208.41 ▼-0.31

-0.15% – – Underdog(DOG) ₹ 0.43 ▲+0.007906

+1.87% – ₹ 11.4M Floki Inu(FLOKI) ₹ 0.000162 ▲+0.000162

+483703.16% – ₹ 30,239 Husky(HUSKY) ₹ 0.5 ▼-0.

15

-2.48% – ₹ 7.1M Nano Dogecoin(INDC) ₹ 0.31 ▼-0.1

-1.88% – ₹ 6,70,820 Kishu Inu(KISHU) ₹ 0.20 ▲+0.2

+10.11% – ₹ 1.1B Doge Killer(LEASH) ₹ 1,19,629 ▲+3,184.33

+2.73% – ₹ 809.6M Doge Killer(LEASH) ₹ 1,45,719 ▲+5,232.64

+3.72% – ₹ 606.5M * Prices Updated at 2:00 PM IST, Date- 03.01.2022

About Cryptocurrency:

Cryptocurrency, crypto-currency, or crypto is a digital asset designed to work as a medium of exchange wherein individual coin ownership records are stored in a ledger existing in a form of a computerized database using strong cryptography to secure transaction records, to control the creation of additional coins, and to verify the transfer of coin ownership.It typically does not exist in physical form (like paper money) and is typically not issued by a central authority.

Cryptocurrencies typically use decentralized control as opposed to a central bank digital currency (CBDC).When a cryptocurrency is minted or created prior to issuance or issued by a single issuer, it is generally considered centralized.When implemented with decentralized control, each cryptocurrency works through distributed ledger technology, typically a blockchain that serves as a public financial transaction database.

Disclaimer: Cryptocurrency is an unregulated digital currency, not a legal tender and subject to market risks.

All data for the values is being sourced from Binance, Coinbase, a trusted and popular platform to trade cryptocurrency.All results and information are as per binance.com .Readers/Visitors are advised to seek expert advice and to read offer document(s) and all such other important literature on the subject carefully before making any kind of investment whatsoever.It is well known fact that cryptocurrency is subject to market risks and is speculative and any investment made shall be at the sole cost and risk of the readers/visitors.

For all information on results: Cryptocurrencies Prices Today

Disclaimer: All results and information are as per binance.com.

Leave a Reply

Next Post

TFLOW Blockchain Announces Its Presale with 300 Investors Already on Board and $400k Raised

LONDON, Jan.03, 2022 (GLOBE NEWSWIRE) -- The TFLOW team has announced the commencement of its presale with over 300 crypto investors already on board and $400Κ raised.The team revealed that crypto enthusiasts should be at alert as TFLOW, a unique blockchain DeFi-based project on the Binance Smart Chain has got tons of opportunities for everyone…
TFLOW Blockchain Announces Its Presale with 300 Investors Already on Board and $400k Raised

Subscribe US Now