Naira Black Market Exchange Rate Today

admin

The following are the dollar to naira exchange rate in Lagos Nigeria today.It also includes the Naira Back Market rates, Bureau De Change (BDC) rate, and Central Bank of Nigeria (CBN) rates. Dollars to Naira Black Market Exchange Rate Today The following are the current black market rate today of Bureau De Change (BDC) operators…

The following are the dollar to naira exchange rate in Lagos Nigeria today.It also includes the Naira Back Market rates, Bureau De Change (BDC) rate, and Central Bank of Nigeria (CBN) rates.

Dollars to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying United States dollars (USD) at the parallel (unofficial) market.

|Dollars to Naira (USD to NGN)||Exchange Rate Today|

|Buying Rate||₦770|

|Selling Rate||₦775|

Pounds to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Great Britain Pound Sterling at the parallel (unofficial) market.

|Pounds to Naira (GBP to NGN)||Exchange Rate Today|

|Buying Rate||₦910|

|Selling Rate||₦920|

Euro to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Euro at the parallel (unofficial) market.

|Euro to Naira (CAD to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦785|

|Selling Rate||₦800|

Canadian Dollar to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Canadian Dollars at the parallel (unofficial) market.

|Canadian Dollar to Naira (CAD to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦540|

|Selling Rate||₦560|

Rand to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Rand to Naira at the parallel (unofficial) market.

|Rand to Naira (ZAR to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦31|

|Selling Rate||₦38|

Dirham to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Dirham to Naira at the parallel (unofficial) market.

|Dirham to Naira (AED to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦155|

|Selling Rate||₦165|

Yuan to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Yuan to Naira at the parallel (unofficial) market.

|Yuan to Naira (CNY to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦80|

|Selling Rate||₦90|

Ghanaian Cedi to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Ghanaian Cedi to Naira at the parallel (unofficial) market.

|Cedi to Naira (GHS to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦65|

|Selling Rate||₦75|

West African CFA franc to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying West African CFA franc to Naira at the parallel (unofficial) market.

|Dirham to Naira (XOF to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦945|

|Selling Rate||₦965|

Central African CFA franc to Naira Black Market Exchange Rate Today

The following are the current black market rate today of Bureau De Change (BDC) operators in Lagos for selling and buying Central African CFA franc to Naira at the parallel (unofficial) market.

|CFA to Naira (XAF to NGN)||Black Market Exchange Rate Today|

|Buying Rate||₦900|

|Selling Rate||₦920|

CBN Official Naira Exchange Rates

The exchange rate between the Naira and the US dollar according to the data posted on the Central Bank of Nigeria (CBN) Currency Exchange Rate where forex is official.

Click here for more of the CBN Naira Exchange rate historical data.

GTBank Naira Exchange Rates

|Bank||Currency||Rate||Date|

|GTBank||USD to Naira||₦ 490||16/10/2022|

First Bank Naira Exchange Rates

|Currency||Rate||Date|

|GBP||₦ 706||05/09/2022|

|EUR||₦ 602||18/07/2022|

|CAD||₦ 466||18/07/2022|

|USD||₦ 500||04/07/2022|

|INR||₦ 5.80||01/05/2021|

|RUB||₦ 6.20||01/05/2021|

Access Bank Naira Exchange Rates

|Currency||Rate||Date|

|USD To Naira||₦ 505||30/04/2022|

|EUR To Naira||₦ 531||31/08/2021|

|GBP To Naira||₦ 621||28/08/2021|

|CAD To Naira||₦ 357||18/08/2021|

|ZAR To Naira||₦ 31||18/08/2021|

|INR To Naira||₦ 6||18/08/2021|

|TRY To Naira||₦ 52||18/08/2021|

|AUD To Naira||₦ 299||01/05/2021|

|RUB To Naira||₦ 7.10||01/05/2021|

|SGD To Naira||₦ 268||01/05/2021|

|AED To Naira||₦ 109||26/11/2020|

|XOF To Naira||₦ 800||15/08/2020|

UBA Naira Exchange Rates

|Currency||Rate||Date|

|INR To Naira||₦ 6.12||15/10/2022|

|USD To Naira||₦ 503||29/04/2022|

|EUR To Naira||₦ 566||31/08/2021|

|GBP To Naira||₦ 622||23/07/2021|

|CAD To Naira||₦ 316||01/05/2021|

|AED To Naira||₦ 119||08/08/2020|

Ecobank Naira Exchange Rates

|Currency||Rate||Date|

|USD To Naira||₦ 480||23/03/2022|

|GBP To Naira||₦ 621||23/07/2021|

|EUR To Naira||₦ 499.45||16/06/2021|

|AED To Naira||₦ 107||15/08/2020|

|CAD To Naira||₦ 299||30/06/2020|

|INR To Naira||₦ 5.9||25/06/2020|

Stanbic Bank Naira Exchange Rates

|Currency||Rate||Date|

|USD To Naira||₦ 475||21/01/2022|

|EUR To Naira||₦ 543||22/07/2021|

|GBP To Naira||₦ 646||03/06/2021|

|CAD To Naira||₦ 337||01/05/2021|

|TRY To Naira||₦ 69||01/05/2021|

Convert US Dollar to Nigerian Naira

1 USD Dollar is 442.134 NGN

|1 USD||442.134 NGN|

|5 USD||2,210.67 NGN|

|10 USD||4,421.34 NGN|

|25 USD||11,053.4 NGN|

|50 USD||22,106.7 NGN|

|100 USD||44,213.4 NGN|

|500 USD||221,067 NGN|

|1,000 USD||442,134 NGN|

|5,000 USD||2,210,670 NGN|

|10,000 USD||4,421,340 NGN|

|50,000 USD||22,106,700 NGN|

USD

NGN

Convert Nigerian Naira to US Dollar

|1 NGN||0.00226176 USD|

|5 NGN||0.0113088 USD|

|10 NGN||0.0226176 USD|

|25 NGN||0.0565439 USD|

|50 NGN||0.113088 USD|

|100 NGN||0.226176 USD|

|500 NGN||1.13088 USD|

|1,000 NGN||2.26176 USD|

|5,000 NGN||11.3088 USD|

|10,000 NGN||22.6176 USD|

|50,000 NGN||113.088 USD|

NGN

USD

1 US Dollar to Nigerian Naira stats

|Last 30 Days||Last 90 Days|

|442.67||442.67|

|436.36||420.31|

|439.32||432.43|

|0.10%||0.10%|

High

Low

Average

Volatility

The following are the euro to dollar exchange rates today.It also includes the euro to pounds exchange rates, euro to yen exchange rates, and euro to naira exchange rates among others.

Convert Euro to US Dollar

|1 EUR||1.04179 USD|

|5 EUR||5.20895 USD|

|10 EUR||10.4179 USD|

|25 EUR||26.0447 USD|

|50 EUR||52.0895 USD|

|100 EUR||104.179 USD|

|500 EUR||520.895 USD|

|1,000 EUR||1,041.79 USD|

|5,000 EUR||5,208.95 USD|

|10,000 EUR||10,417.9 USD|

|50,000 EUR||52,089.5 USD|

EUR

USD

Convert US Dollar to Euro

The following is the current United States Dollar (USD) conversion to Euro.

|1 USD||0.959887 EUR|

|5 USD||4.79943 EUR|

|10 USD||9.59887 EUR|

|25 USD||23.9972 EUR|

|50 USD||47.9943 EUR|

|100 USD||95.9887 EUR|

|500 USD||479.943 EUR|

|1,000 USD||959.887 EUR|

|5,000 USD||4,799.43 EUR|

|10,000 USD||9,598.87 EUR|

|50,000 USD||47,994.3 EUR|

USD

EUR

1 Euro to US Dollar stats

|Last 30 Days||Last 90 Days|

|1.0395||1.0395|

|0.97498||0.95960|

|1.0104||0.99545|

|0.81%||0.70%|

High

Low

Average

Volatility

How much is $100 US in euro?

|USD||EUR|

|10 USD||9.75844 EUR|

|25 USD||24.3961 EUR|

|50 USD||48.7922 EUR|

|100 USD||97.5844 EUR|

Black Market Dollar To Naira Exchange Rate Today

The primary focus of this page is on the current Black Market Dollar To Naira Exchange Rate Today.The USD to Naira currency pair is the most traded currency in the FX market.When we checked on local dealers’ reports on forex in Lagos and Abuja respectively the Dollar To Naira Exchange Rate is 790, this means you can buy Dollars at 790 while you can sell at 775.

More also the second most traded currency known as Euro/Naira traded at 805 and 785 respectively in the black market.Interestingly at the same time, the Pound To Naira Exchange Rate is 935, while you can sell a pound for 915 at the black market rate.

USD is being traded at ₦790 in Black Market (Lagos) today, Sunday, November 20, 2022.

USD has been traded at ₦750 when Black Market opened this week on Monday, November 14, 2022.This makes it a 0.40% rise for United States Dollar against Naira this week.When we look at this month, USD was traded at ₦780 at the beginning of this November on Tuesday, November 21, 2022.As of today with USD being traded at ₦790 we see a -0.22% decline for United States Dollar to Naira exchange rate for this month.

Having full knowledge of how much USD to NGN black market exchange rate today will give you a better opportunity to plan and make informed decisions.You have to understand that the Naira is under pressure, leaving the FX market in a constant state of flux.You can’t predict what the market will turn out to be but we are trying our best to track what rate the USD/Naira are traded on daily basis.A correspondent, who visited the ever-busy Wuse Zone 4 which is the hub of bureau de change operators in Abuja, observed that the dollar was sold for 775 as opposed to the 790 it was sold for previously.

In Lagos, the dollar was sold at 775 while in Kano it was 775.We bring to you the USD/NGN (Dollar to Naira) exchange rate today based on the Black Market rate, in Lagos, Nigeria today, being the United States Dollar has been maintaining a steady rise in the last few months against the Naira in the parallel market.

From the standpoint of view the market seems to be indicating for a further fall.Remember that the currency symbol for the Dollar (US Dollar) is $.All figures here are for information purposes ONLY.

Our team is constantly monitoring the USD/NGN (Dollar to Naira) exchange rate and updating accordingly.

FAQ

Q: What is the Dollar worth against the Nigerian Naira?

A: One Dollar is worth 442.655 Nigerian Naira today

Q: Is the Dollar going up or down against the Nigerian Naira?

A: Today’s exchange rate (442.655) is lower compared to yesterday’s rate (442.8151).

Q: What are 50 Dollars in Nigerian Naira?

A: 50 Dollars buys 22132.75 Nigerian Naira at interbank exchange rates.

The Newly Resigned Naira Notes

President Muhammadu Buhari on Wednesday unveiled the re-designed Naira notes at the Federal Executive Council (FEC) meeting.The newly unveiled Naira notes will replace the old denominations of the ₦200, ₦500, and ₦1,000 banknotes, which the CBN said will cease to be legal tender from January 31st, 2023.

It would be recalled that the Governor of the Central Bank of Nigeria (CBN), Godwin Emefiele had on Tuesday said the president will unveil the newly designed ₦1,000, ₦500, and ₦200 notes.

At a briefing after the ceremony before the Federal executive council meeting, the CBN governor debunked insinuations that the early unveiling of new notes is a means to target any Nigerian.

History of the Naira

The naira (sign: ₦; code: NGN) is the currency of Nigeria.One naira is divided into 100 kobos.

The Central Bank of Nigeria (CBN) is the sole issuer of legal tender money throughout the Federal Republic of Nigeria.It controls the volume of money supply in the economy in order to ensure monetary and price stability.The Currency Operations Department of the CBN is in charge of currency management, through the design, procurement, distribution and supply, processing, reissue, and disposal or disintegration of banknotes and coins.The naira was introduced on 1 January 1973, replacing the Nigerian pound at a rate of £1 = ₦2 naira.

The coins of the new currency were the first coins issued by an independent Nigeria, as all circulating coins of the Nigerian pound were struck by the colonial government of the Federation of Nigeria in 1959, with the name of Queen Elizabeth II on the obverse.This also made Nigeria the last country in the world to abandon the £sd currency system in favor of a decimal currency system.There was a government plan to redenominate the naira at 100:1 in 2008, but the plan was suspended.The currency sign is U+20A6 ₦ NAIRA SIGN.The name “Naira” was coined from the word “Nigeria” by Obafemi Awolowo.However, Naira as a currency was launched by Shehu Shagari as minister of finance in 1973.The Central Bank of Nigeria claimed that they attempted to control the annual inflation rate below 10%.

In 2011, the CBN increased the key interest rate six times, rising from 6.25% to 12%.On 31 January 2012, the CBN decided to maintain the key interest rate at 12%, in order to reduce the impact of inflation due to the reduction in fuel subsidies.As of 20 June 2016, the naira was allowed to float, after being pegged at ₦197 to US$1 for several months.Trades speculated the natural range of the naira would be between ₦280 and ₦350 to the dollar.In October 2021, the eNaira, the digital version of the state currency, is officially launched in Nigeria.

Aboki FX

The Central Bank of Nigeria (CBN) has said it is investigating Oniwinde Adedotun, the founder of abokiFX.

Sources within the apex bank said that Adedotun and abokiFX Limited are currently under investigation for “illegal foreign exchange transactions”.AbokiFX is a web platform that reports movements in the foreign exchange market since as early as 2014.On Thursday, 16th of September 2021, abokiFX reported that the naira was trading at 570 to the dollar at the parallel market.An insider, familiar with the events, said that “unusual forex transactions” were found in his account, suggesting the promoters of the platform have been involved in illegal forex trading.The apex bank is said to be investigating seven accounts belonging to Adedotun and abokiFX, vetting every forex transaction from 2019 to 2021.

Reports on social media claim that Adedotun is being investigated for foreign exchange rate manipulation, but another source within the bank said he could not confirm the rumors.“There would be a lot more clarity after the next monetary policy committee (MPC) meeting tomorrow,” the source said.AbokiFX, registered in Arizona, United States, is the 63rd most visited website in Nigeria as of September 16, 2021.

Disclaimer

This article does not set or determine forex rates.

The official NAFEX rates are obtained from the website of the FMDQOTC.

Parallel market rates (black market rates) are obtained from various sources including online media outlets.The rates you buy or sell forex may be different from what is captured in this article.

World Currencies

|Flag||Code||Currency name||Country|

|AED||United Arab Emirates Dirham||UAE|

|AFN||Afghan Afghani||Afghanistan|

|ALL||Albanian Lek||Albania|

|AMD||Armenian Dram||Armenia|

|ANG||Netherlands Antillean Guilder||Netherlands Antilles|

|AOA||Angolan Kwanza||Angola|

|ARS||Argentine Peso||Argentina|

|AUD||Australian Dollar||Australia|

|AWG||Aruban Florin||Aruba|

|AZN||Azerbaijanian Manat||Azerbaijan|

|BAM||Convertible Mark||Bosnia and Herzegovina|

|BBD||Barbados Dollar||Barbados|

|BDT||Bangladeshi Taka||Bangladesh|

|BGN||Bulgarian Lev||Bulgaria|

|BHD||Bahraini Dinar||Bahrain|

|BIF||Burundi Franc||Burundi|

|BMD||Bermudian Dollar||Bermuda|

|BND||Brunei Dollar||Brunei Darussalam|

|BOB||Boliviano||Plurinational State of Bolivia|

|BRL||Brazilian Real||Brazil|

|BSD||Bahamian Dollar||The Bahamas|

|BTC||Bitcoin||Crypto-currency|

|BTN||Bhutanese Ngultrum||Bhutan|

|BWP||Botswana Pula||Botswana|

|BYN||Belarussian Ruble||Belarus|

|BZD||Belize Dollar||Belize|

|CAD||Canadian Dollar||Canada|

|CDF||Congolese Franc||DR Congo|

|CHF||Swiss Franc||Switzerland|

|CLP||Chilean Peso||Chile|

|CNY||Chinese Yuan||China|

|COP||Colombian Peso||Colombia|

|CRC||Costa Rican Colon||Costa Rica|

|CUP||Cuban Peso||Cuba|

|CVE||Cabo Verde Escudo||Cape Verde|

|CZK||Czech Koruna||Czech Republic|

|DJF||Djibouti Franc||Djibouti|

|DKK||Danish Krone||Denmark|

|DOP||Dominican Peso||Dominican Republic|

|DZD||Algerian Dinar||Algeria|

|EGP||Egyptian Pound||Egypt|

|ERN||Eritrean Nakfa||Eritrea|

|ETB||Ethiopian Birr||Ethiopia|

|EUR||Euro||European Union|

|FJD||Fiji Dollar||Fiji|

|FKP||Falkland Islands Pound||Falkland Islands|

|GBP||British Pound||United Kingdom|

|GEL||Georgian Lari||Georgia|

|GGP||Guernsey Pound||Guernsey|

|GHS||Ghana Cedi||Ghana|

|GIP||Gibraltar Pound||Gibraltar|

|GMD||Gambian Dalasi||The Gambia|

|GNF||Guinea Franc||Guinea|

|GTQ||Guatemalan Quetzal||Guatemala|

|GYD||Guyana Dollar||Guyana|

|HKD||Hong Kong Dollar||Hong Kong|

|HNL||Honduran Lempira||Honduras|

|HRK||Croatian Kuna||Croatia|

|HTG||Haitian Gourde||Haiti|

|HUF||Hungarian Forint||Hungary|

|IDR||Indonesian Rupiah||Indonesia|

|ILS||Israeli Shekel||Israel|

|INR||Indian Rupee||India|

|IQD||Iraqi Dinar||Iraq|

|IRR||Iranian Rial||Iran|

|ISK||Iceland Krona||Iceland|

|JEP||Jersey Pound||Jersey|

|JMD||Jamaican Dollar||Jamaica|

|JOD||Jordanian Dinar||Jordan|

|JPY||Japanese Yen||Japan|

|KES||Kenyan Shilling||Kenya|

|KGS||Kyrgyzstani Som||Kyrgyzstan|

|KHR||Cambodian Riel||Cambodia|

|KMF||Comoro Franc||The Comoros|

|KPW||North Korean Won||North Korea|

|KRW||South Korean Won||South Korea|

|KWD||Kuwaiti Dinar||Kuwait|

|KYD||Cayman Islands Dollar||The Cayman Islands|

|KZT||Kazakhstani Tenge||Kazakhstan|

|Flag||Code||Currency name||Country|

|LAK||Lao Kip||Laos|

|LBP||Lebanese Pound||Lebanon|

|LKR||Sri Lanka Rupee||Sri Lanka|

|LRD||Liberian Dollar||Liberia|

|LSL||Lesotho Loti||Lesotho|

|LYD||Libyan Dinar||Libya|

|MAD||Moroccan Dirham||Morocco|

|MDL||Moldovan Leu||Moldova|

|MGA||Malagasy Ariary||Madagascar|

|MKD||Macedonian Denar||Macedonia|

|MMK||Myanmar Kyat||Myanmar|

|MNT||Mongolian Tugrik||Mongolia|

|MOP||Macanese Pataca||Macao|

|MRO||Mauritanian Ouguiya||Mauritania|

|MUR||Mauritius Rupee||Mauritius|

|MVR||Maldivian Rufiyaa||Maldives|

|MWK||Malawian Kwacha||Malawi|

|MXN||Mexican Peso||Mexico|

|MYR||Malaysian Ringgit||Malaysia|

|MZN||Mozambique Metical||Mozambique|

|NAD||Namibia Dollar||Namibia|

|NGN||Nigerian Naira||Nigeria|

|NIO||Cordoba Oro||Nicaragua|

|NOK||Norwegian Krone||Norway|

|NPR||Nepalese Rupee||Nepal|

|NZD||New Zealand Dollar||New Zealand|

|OMR||Rial Omani||Oman|

|PAB||Panamanian Balboa||Panama|

|PEN||Peruvian Sol||Peru|

|PGK||Papua New Guinean Kina||Papua New Guinea|

|PHP||Philippine Peso||Philippines|

|PKR||Pakistani Rupee||Pakistan|

|PLN||Polish Zloty||Poland|

|PYG||Paraguayan Guarani||Paraguay|

|QAR||Qatari Rial||Qatar|

|RON||Romanian Leu||Romania|

|RSD||Serbian Dinar||Serbia|

|RUB||Russian Ruble||Russia|

|RWF||Rwanda Franc||Rwanda|

|SAR||Saudi Riyal||Saudi Arabia|

|SBD||Solomon Islands Dollar||Solomon Islands|

|SCR||Seychelles Rupee||Seychelles|

|SDG||Sudanese Pound||The Sudan|

|SEK||Swedish Krona||Sweden|

|SGD||Singapore Dollar||Singapore|

|SHP||Saint Helena Pound||Saint Helena, Ascension And Tristan Da Cunha|

|SLL||Sierra Leonean Leone||Sierra Leone|

|SOS||Somali Shilling||Somalia|

|SRD||Surinam Dollar||Suriname|

|STD||Sao Tomean Dobra||Sao Tome And Principe|

|SVC||El Salvador Colon||El Salvador|

|SYP||Syrian Pound||Syrian Arab Republic|

|SZL||Swazi Lilangeni||Swaziland|

|THB||Thai Baht||Thailand|

|TJS||Tajikistani Somoni||Tajikistan|

|TMT||Turkmenistan New Manat||Turkmenistan|

|TND||Tunisian Dinar||Tunisia|

|TOP||Tongan Pa’anga||Tonga|

|TRY||Turkish Lira||Turkey|

|TTD||Trinidad and Tobago Dollar||Trinidad And Tobago|

|TWD||New Taiwan Dollar||Taiwan|

|TZS||Tanzanian Shilling||Tanzania|

|UAH||Ukrainian Hryvnia||Ukraine|

|UGX||Uganda Shilling||Uganda|

|USD||United States Dollar||USA|

|UYU||Peso Uruguayo||Uruguay|

|UZS||Uzbekistan Sum||Uzbekistan|

|VEF||Venezuelan Bolivar||Venezuela|

|VND||Vietnamese Dong||Vietnam|

|VUV||Vanuatu Vatu||Vanuatu|

|WST||Samoan Tala||Samoa|

|XAF||CFA Franc BEAC||Bank of Central African States|

|XCD||East Caribbean Dollar||Organisation of Eastern Caribbean States|

|XOF||CFA Franc BCEAO||Central Bank of West African States|

|XPF||CFP Franc||IEOM|

|YER||Yemeni Rial||Yemen|

|ZAR||South African Rand||Republic of South Africa|

|ZMW||Zambian Kwacha||Zambia|

|ZWL||Zimbabwean Dollar||Zimbabwe|

Last Updated on: 2022-11-24 23:42:01..

Leave a Reply

Next Post

Avoiding crypto’s landmines: How to beat scammers – and play fair with the taxman

Avoiding crypto’s landmines: How to beat scammers – and play fair with the taxman In the fourth and final episode in the series which unpacks crypto currency for would-be investors, Luno’s Johan Hetzel and Robyn Berger of Bowmans provide key considerations for those starting out.Hetzel, a forensic accountant, offers some excellent tips on how to…
Avoiding crypto’s landmines: How to beat scammers – and play fair with the taxman

Subscribe US Now