Cryptocurrency Prices On March 31 2022: Know The Rate Of Bitcoin, Ethereum, Litecoin, Ripple, Dogecoin And Other Cryptocurrencies:

admin

Cryptocurrency Prices Today, 31 March 2022: Check and compare cryptocurrency prices.Get to know how much bitcoins, Ethereum, Litecoin, Ripple, Dogecoin and other cryptocurrencies rate, value, worth today, compare prices, and check market capital across all the top Indian exchanges. Cryptocurrency Prices in India: Cryptocurrency remains a volatile market, and prices change very frequently.Even if you…

Cryptocurrency Prices Today, 31 March 2022: Check and compare cryptocurrency prices.Get to know how much bitcoins, Ethereum, Litecoin, Ripple, Dogecoin and other cryptocurrencies rate, value, worth today, compare prices, and check market capital across all the top Indian exchanges.

Cryptocurrency Prices in India: Cryptocurrency remains a volatile market, and prices change very frequently.Even if you look at just the most well-known ’coins’, like Bitcoin, Ether, Dogecoin, Litecoin and Ripple, there have been constant changes in their value.

Bitcoin is the oldest and most well-known cryptocurrency token that can be purchased and in the last 24-hours, its value has changed by -1.65%.It was priced at ₹36,70,056, according to CoinSwitch, and is now at ₹36,09,522.Bitcoin’s market capital is now ₹67.6T.

Crypto prices can vary slightly across providers, so using a single source for this information is very important.

Cryptocurrency Price List Chart: Coin Name (Code) Price * Change (24h) Market Cap Volume (24h) Bitcoin (BT) ₹ 36,09,522 ▼-60,533

-1.65% ₹ 67.6T ₹ 2.4T Ethereum(ETH) ₹ 2,60,560 ▼-2,551.70

-0.97% ₹ 30.7T ₹ 1.3T Tether(USDT) ₹ 76.83 ▼-0.82

-1.06% ₹ 6.2T ₹ 6.5T Binance Coin(BNB) ₹ 34,096 ▲+373.90

+1.11% ₹ 5.4T ₹ 152.3B USD Coin(USDC) ₹ 76.80 ▼-0.84

-1.08% ₹ 3.9T ₹ 335.0B Ripple(XRP) ₹ 66.49 ▼-0.34

-0.51% ₹ 3.1T ₹ 152.7B Cardano(ADA) ₹ 92.90 ▲+0.50

+0.54% ₹ 3.0T ₹ 116.6B Solana(SOL) ₹ 9,353.70 ▲+664.58

+7.65% ₹ 2.8T ₹ 233.1B Terra(LUNA) ₹ 8,222.11 ▼-60.62

-0.73% ₹ 2.8T ₹ 242.1B Avalanche(AVAX) ₹ 7,590.84 ▲+378.92

+5.25% ₹ 1.9T ₹ 93.0B Polkadot(DOT) ₹ 1,751.65 ▲+16.97

+0.98% ₹ 1.6T ₹ 83.1B Dogecoin(DOGE) ₹ 11.18 ▲+0.11

+0.96% ₹ 1.4T ₹ 73.8B Binance USD(BUSD) ₹ 75.70 ▼-0.09

-0.12% ₹ 1.3T ₹ 52.1B Shiba Inu(SHIB) ₹ 0.002127 ▲+0.000043

+2.06% ₹ 1.1T ₹ 115.7B Polygon(MATIC) ₹ 131.50 ▲+1.89

+1.46% ₹ 971.5B ₹ 57.3B Litecoin(LTC) ₹ 10,009 ▼-35.45

-0.35% ₹ 693.3B ₹ 70.6B Cosmos(ATOM) ₹ 2,335.89 ▼-16.74

-0.71% ₹ 646.6B ₹ 74.6B Chainlink(LINK) ₹ 1,336.71 ▼-5.87

-0.44% ₹ 602.6B ₹ 58.1B Uniswap(UNI) ₹ 925.2 ▲+56.95

+6.56% ₹ 598.7B ₹ 27.8B TRON(TRX) ₹ 5.79 ▲+0.34

+6.32% ₹ 557.5B ₹ 96.3B Bitcoin Cash(BCH) ₹ 28,735 ▲+435.17

+1.54% ₹ 547.2B ₹ 3,88,410 Stellar(XLM) ₹ 18.23 ▲+0.21

+1.16% ₹ 436.0B ₹ 39.0B Decentraland(MANA) ₹ 213.80 ▲+5.97

+2.87% ₹ 371.5B ₹ 35.1B Elrond(EGLD) ₹ 15,439 ▲+237.64

+1.56% ₹ 321.3B ₹ 14.3B Monero(XMR) ₹ 16,250 ▲+55.42

+0.34% ₹ 302.6B ₹ 5,244.52 EOS(EOS) ₹ 228.27 ▲+0.95

+0.42% ₹ 218.4B ₹ 59.1B Zcash(ZEC) ₹ 14,669 ▲+55.51

+0.38% ₹ 207.6B ₹ 1.6M IOTA(MIOTA) ₹ 69.35 ▲+3.70

+5.63% ₹ 192.8B ₹ 7.6B NEO(NEO) ₹ 2,221.21 ▲+25.28

+1.15% ₹ 150.5B ₹ 41.9B Zilliqa(ZIL) ₹ 15.92 ▲+4.72

+42.13% ₹ 149.2B ₹ 354.0B Bitcoin SV(BSV) ₹ 7,400.4 ▲+6.40

+0.09% ₹ 140.7B ₹ 13.2B Dash(DASH) ₹ 10,341 ▲+71.28

+0.69% ₹ 105.9B ₹ 24.2B NEM(XEM) ₹ 9.66 ▲+0.13

+1.39% ₹ 82.2B ₹ 5.4B Qtum(QTUM) ₹ 641.27 ▲+13.26

+2.11% ₹ 66.3B ₹ 38,349 SushiSwap(SUSHI) ₹ 370.44 ▲+44.30

+13.58% ₹ 40.6B ₹ 31.6B Spell Token(SPELL) ₹ 0.35 ▲+0.02

+6.85% ₹ 32.3B ₹ 11.8B Fetch.ai(FET) ₹ 37.12 ▲+0.45

+1.24% ₹ 25.7B ₹ 2.6B Braintrust(BTRST) ₹ 270.86 ▲+9.7

+3.46% ₹ 24.1B ₹ 216.1M Status(SNT) ₹ 6.45 ▲+0.41

+6.83% ₹ 20.0B ₹ 6.6B Baby Doge Coin(BABYDOGE) ₹ 0.25 ▲+0.3

+0.12% ₹ 17.1B ₹ 779.6M Augur(REP) ₹ 1,272.90 ▲+30.38

+2.44% ₹ 13.4B ₹ 1.3B Circuits of Value(COVAL) ₹ 3.62 ▲+0.19

+5.62% ₹ 6.5B ₹ 231.2M DIA(DIA) ₹ 83.80 ▲+2.40

+2.95% ₹ 5.2B ₹ 724.3M Gas(GAS) ₹ 442.80 ▲+4.75

+1.08% ₹ 4.3B ₹ 1.5B DOGEFI(DOGEFI) ₹ 21.22 ▼-0.02

-0.08% ₹ 21.2M – Bitcoin Hedge(BTCHG) ₹ 212.11 ▼-0.19

-0.09% – – Underdog(DOG) ₹ 0.38 ▼-0.000091

-0.02% – ₹ 58.0M FLEX(FLEX) ₹ 293.85 ▼-1.46

-0.49% – ₹ 74.2B Floki Inu(FLOKI) ₹ 0.000095 ▲+0.000095

+38109.60% – ₹ 844.45 Husky(HUSKY) ₹ 0.4 ▲+0.

22

+4.80% – ₹ 5.0M Nano Dogecoin(INDC) ₹ 0.12 ▲+0.20

+1.61% – ₹ 1,05,470 Kishu Inu(KISHU) ₹ 0.13 ▼-0.

19

-1.43% – ₹ 6.3M Doge Killer(LEASH) ₹ 1,19,400 ▼-8,406.10

-6.58% – ₹ 1.2B WETH(WETH) ₹ 2,57,141 ▼-721.49

-0.28% – ₹ 129.2B * Prices Updated at 2:00 PM IST, Date- 31.03.2022

About Cryptocurrency: Cryptocurrency, crypto-currency, or crypto is a digital asset designed to work as a medium of exchange wherein individual coin ownership records are stored in a ledger existing in a form of a computerized database using strong cryptography to secure transaction records, to control the creation of additional coins, and to verify the transfer of coin ownership.It typically does not exist in physical form (like paper money) and is typically not issued by a central authority.

Cryptocurrencies typically use decentralized control as opposed to a central bank digital currency (CBDC).When a cryptocurrency is minted or created prior to issuance or issued by a single issuer, it is generally considered centralized.When implemented with decentralized control, each cryptocurrency works through distributed ledger technology, typically a blockchain that serves as a public financial transaction database.

Disclaimer: Cryptocurrency is an unregulated digital currency, not a legal tender and subject to market risks.All data for the values is being sourced from Binance, Coinbase, a trusted and popular platform to trade cryptocurrency.All results and information are as per binance.com .

Readers/Visitors are advised to seek expert advice and to read offer document(s) and all such other important literature on the subject carefully before making any kind of investment whatsoever.It is well known fact that cryptocurrency is subject to market risks and is speculative and any investment made shall be at the sole cost and risk of the readers/visitors.

For all information on results: Cryptocurrencies Prices Today

Disclaimer: All results and information are as per binance.com.

Leave a Reply

Next Post

Passenger planes are being converted to cargo planes at record levels to make up for disrupted ocean freight — but even as it solves one problem, it's feeding into another

Demand for air cargo rose 6.9% in 2021 compared to 2019, the International Air Transport Association estimates.Disruptions in ocean shipping is likely to keep demand for air freight up, analysts said.The trend is spurring airlines to convert a record number of passenger planes into freighters.Get the latest tech news & scoops — delivered daily to…

Subscribe US Now